| 2026 Responses |
| January | 74 |
| February | 57 |
| March | 70 |
| April | 72 |
| May | 66 |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
| Total | 339 |
| 2025 Responses |
| January | 66 |
| February | 59 |
| March | 58 |
| April | 63 |
| May | 53 |
| June | 68 |
| July | 83 |
| August | 74 |
| September | 51 |
| October | 51 |
| November | 56 |
| December | 74 |
| Total | 756 |
| Past Responses |
| 2024 | 746 |
| 2023 | 717 |
| 2022 | 644 |
| 2021 | 592 |
| 2020 | 525 |
| 2019 | 636 |
| 2018 | 560 |
| 2017 | 553 |
| 2016 | 591 |
| 2015 | 519 |
| 2014 | 597 |
| 2013 | 542 |
| 2012 | 511 |
| 2011 | 621 |
| 2010 | 609 |
| Web Counters |
Website Visitors Since September 12, 2006
|
Visitors Today
Jun 15, 2026
|
|
Use of Website Material:
|
| Duplication of text, photos, or any other content on this
website is prohibited without permission of the Lionville Fire Company. If you have questions, please contact us
at info@lionvillefire.org |
|
|
|
The Village Room at Lionville is now permanently closed.
This space has been re-purposed to enhance our capabilities to better serve the community.
The Lionville Fire Company would like to thank our customers, caterers, and other vendors who have supported us over the years.
|
|
|