2024 Responses |
Jan | 61 |
Feb | 41 |
Mar | 54 |
Apr | 55 |
May | 67 |
Jun | 64 |
Jul | 86 |
Aug | 68 |
Sep | 43 |
Oct | |
Nov | |
Dec | |
Total | 539 |
2023 Responses |
Jan | 53 |
Feb | 26 |
Mar | 57 |
Apr | 63 |
May | 62 |
Jun | 62 |
Jul | 79 |
Aug | 67 |
Sep | 69 |
Oct | 56 |
Nov | 51 |
Dec | |
Total | 645 |
2022 Responses |
Jan | 44 |
Feb | 42 |
Mar | 51 |
Apr | 41 |
May | 68 |
Jun | 64 |
Jul | 45 |
Aug | 58 |
Sep | 46 |
Oct | 60 |
Nov | 59 |
Dec | 66 |
Total | 644 |
Past Responses |
2021 | 592 |
2020 | 525 |
2019 | 636 |
2018 | 560 |
2017 | 553 |
2016 | 591 |
2015 | 519 |
2014 | 597 |
2013 | 542 |
2012 | 511 |
2011 | 621 |
2010 | 609 |
2009 | 533 |
2008 | 592 |
2007 | 575 |
Web Counters |
Website Visitors Since September 12, 2006
|
Visitors Today
Nov 14, 2024
|
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of the Lionville Fire Company. If you have questions, please contact us
at info@lionvillefire.org |
|
|
|
|
|